Vertrek planning eind 2017
| W51 | W52 | W1 |
---|
OUTBOUND | 18/dec | 19/dec | 20/dec | 21/dec | 22/dec | 25/dec | 26/dec | 27/dec | 28/dec | 29/dec | 1/jan | 2/jan |
ARMENIA | x | x | | | x | | | | | | | x |
AUSTRIA | x | x | | | | | | | | | | x |
BELGIUM | x | x | x | x | x | | x | x | x | x | | x |
BOSNIA | x | x | | | | | | | | | | x |
BULGARIA | | x | | | x | | | | | | | x |
CROATIA | x | x | | | | | | | | | | x |
CYPRUS | x | x | x | x | x | | | | | | | x |
CZECH REPUBLIC | x | x | | | | | | | | | | x |
DENMARK | x | x | x | | | | | | | | | x |
ESTONIA | | x | | | | | | | | | | x |
FRANCE | x | x | x | x | | | | x | x | x | | x |
GERMANY | x | x | x | x | | | | x | x | x | | x |
GREAT-BRITAIN | x | x | x | x | | | | | | | | x |
GREECE | x | x | x | x | x | | | | | | | x |
HUNGARY | | x | | | | | | | | | | x |
IRAN | x | x | x | x | | | x | | x | | | x |
IRAQ | x | x | | | | | | | | | | x |
IRELAND | x | x | x | x | | | | | | | | x |
ITALY | x | x | x | x | x | | | | | | | x |
KOSOVO | x | x | | | | | | | | | | x |
LUXEMBOURG | x | x | x | x | x | | x | x | x | x | | x |
LITHUANIA | | x | | | | | | | | | | x |
LATVIA | | x | | | | | | | | | | x |
MACEDONIA | x | x | | | | | | | | | | x |
MALTA | x | x | | | | | | | | | | x |
MOLDOVA | x | x | | | | | | | | | | x |
MONTENEGRO | x | x | | | | | | | | | | x |
MOROCCO | | x | | x | | | | | x | | | x |
POLAND | x | x | x | x | | | | | | | | x |
PORTUGAL | x | x | x | | | | | | | | | x |
ROMANIA | | x | | | | | | | | | | x |
RUSSIA | x | x | | | | | | | | | | x |
SCANDINAVIA | | | x | | | | | | | | | x |
SERBIA | x | x | x | | | | | | | | | x |
SLOVAKIA | x | x | x | | | | | | | | | x |
SLOVENIA | | | x | | | | | | | | | x |
SPAIN | x | x | x | | | | | | | | | x |
SWITSERLAND | x | | | | | | | | | | | x |
THE NETHERLANDS | x | x | x | x | x | | x | x | x | | | x |
NORWAY | x | x | x | x | x | | | x | x | x | | x |
TUNESIE | | x | | x | | | | | x | | | x |
TURKEY | x | x | x | x | x | | | | x | x | | x |
| W51 | W52 | W1 |
---|
INBOUND | 18/dec | 19/dec | 20/dec | 21/dec | 22/dec | 25/dec | 26/dec | 27/dec | 28/dec | 29/dec | 1/jan | 2/jan |
ARMENIA | x | | | | | | | | | | | x |
AUSTRIA | x | | | | | | | | | | | x |
BELGIUM | x | x | x | x | x | | x | x | x | x | | x |
BOSNIA | | | | | | | | | | | | |
BULGARIA | x | | | | | | | | | | | x |
CROATIA | x | | | | | | | | | | | x |
CYPRUS | x | | | | | | | | | | | x |
CZECH REPUBLIC | x | | | | | | | | | | | x |
DENMARK | | x | | | | | | | | | | x |
ESTONIA | | | | | | | | | | | | x |
FRANCE | x | x | x | x | x | | x | x | x | x | | x |
GERMANY | x | x | x | x | x | | x | x | x | x | | x |
GREAT-BRITAIN | x | x | x | | | | | | | | | x |
GREECE | x | | | | | | | | | | | x |
HUNGARY | x | | | | | | | | | | | x |
IRAN | | | | | | | | | | | | |
IRAQ | | | | | | | | | | | | |
IRELAND | | x | | | x | | | | | x | | x |
ITALY | | | x | | | | | | | | | x |
KOSOVO | | | | | | | | | | | | |
LUXEMBOURG | x | x | x | x | x | | x | x | x | x | | x |
LITHUANIA | | | | | | | | | | | | x |
LATVIA | | | | | | | | | | | | x |
MACEDONIA | | | | | | | | | | | | |
MALTA | | | | | | | | | | | | |
MOLDOVA | | | | | | | | | | | | |
MONTENEGRO | | | | | | | | | | | | |
MOROCCO | | | | | x | | | | | x | | x |
NORWAY | | x | | | | | | | | | | x |
POLAND | x | | | | | | | | | | | x |
PORTUGAL | x | | | | | | | | | | | x |
ROMANIA | x | | | | | | | | | | | x |
RUSSIA | | | x | | | | | | | | | x |
SCANDINAVIA | | | x | x | | | | | | | | x |
SERBIA | | | | | | | | | | | | |
SLOVAKIA | | x | | | | | | | | | | x |
SLOVENIA | | x | | | | | | | | | | x |
SPAIN | x | x | | | | | | | | | | x |
SWITSERLAND | | x | | | | | | | | | | x |
THE NETHERLANDS | x | x | x | x | x | | x | x | x | x | | x |
TUNESIE | | | | | x | | | | | x | | x |
TURKEY | x | x | x | x | x | | x | x | x | x | | x |
play_circle_filledOmhoog
Deze site maakt gebruik van cookies om uw gebruikerservaring te verbeteren en om inhoud te bieden die specifiek is afgestemd op uw interesses. Gedetailleerde informatie over het gebruik van cookies op deze website vindt u in ons Cookiebeleid. Door op Accepteren te klikken, stemt u in met het gebruik van cookies.